M/V
TBN 2![]() ABT 22000 D.W.T./1300 TEU MULTIPURPOSE CONTAINER VESSEL SELF SUSTAINED SINGLE DECK, DOUBLE SKINNED, BOX SHAPED CONTAINER VESSEL WITH 4HOLD AND 4 HATCHES ACCOMODATION EXTREME AFT, VESSEL IS DESIGNED TO CARRY GENERAL CARGO ISO CONTAINERS OF 20', 40' 45', AND LENGTH AS WELL AS 8',8'6'' 9' 6'' HEIGHT, GRAIN BULK CARGO SUITABLE FOR GRAB DISCH TANKTOP STRENGTH 15 MT / M2 FITTED FOR DANGEROUS CARGOES |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| THE VESSEL IS SUITABLE AND FULLY
FITTED FOR THE CARRIAGE OF CONTAINERS 20'x8'x8'6" / 40'x8'x8'6". HIGH CUBES |
||||||||||||||||||||||||||||||||||||||||||||
| TOTAL CONTAINER INTAKE | : | ALWAYS SUBJECT TO VESSEL'S STRENGTH AND STABILITY PERMISSIBLE WEIGHTS AND/OR STABILITY/ VISIBILITY. ON DECK : 796 TEUS IN HOLDS : 504 TEUS TOTAL : 1300 TEUS |
||||||||||||||||||||||||||||||||||||||||||
| CONTAINER STABILITY | : | ABT 950 TEUS 14 T.HOMOGENIOUSLY LOADED ABT 875 TEUS 16 T.HOMOGENIOUSLY LOADED ABT 800 TEUS 20 T HOMOGENIOUSLY LOADED |
||||||||||||||||||||||||||||||||||||||||||
| STACKWEIGHT IN HOLDS | : | 20' / 40' STACKS MAX 120 MT/150 MT - 5 TIERS | ||||||||||||||||||||||||||||||||||||||||||
| STACKWEIGHT ON DECK | : | 20' / 40' STACKS MAX 60 MT/90 MT - 5 TIERS ON HATCH COVERS | ||||||||||||||||||||||||||||||||||||||||||
| CELL GUIDES | : | YES | ||||||||||||||||||||||||||||||||||||||||||
| REEFER PLUGS | : | 220 TOTAL (110 ON DECK 110 IN HOLD) 380 V/3 PHASE FITTED WITH REFEER MONITORING SYSTEM |
||||||||||||||||||||||||||||||||||||||||||
| FITTINGS | : | THE VESSEL IS EQUIPPED WITH ALL NECESSARY CONTAINER FITTINGS FOR THE FULL CAPACITY |
||||||||||||||||||||||||||||||||||||||||||
| TYPE OF HATCHCOVERS | : | HYDRAULIC FOLDING TYPE | ||||||||||||||||||||||||||||||||||||||||||
| NR OF HATCHES | : | |||||||||||||||||||||||||||||||||||||||||||
| HOLD CAPACITY G/B | : | |||||||||||||||||||||||||||||||||||||||||||
| STRENGTH | : | TANKTOP 15 T/M2 , HATCHCOVERS 3.5 T/M2 | ||||||||||||||||||||||||||||||||||||||||||
| CARGO GEAR | : | 2X45 MT , 26.5M.OUTREACH AT 45 MT CENTER CRANES | ||||||||||||||||||||||||||||||||||||||||||
| MAIN ENGINE | : | M.A.N. B&W 7 S 50 MC - 11000 KW AT 127 RPM (100% MCR) | ||||||||||||||||||||||||||||||||||||||||||
| SPEED/DAILY CONS. | : | ABT. 18.00 KN ON ABT 40. TS IFO 180 CST - NO MGO AT SEA | ||||||||||||||||||||||||||||||||||||||||||
| PORT CONSUMPTION | : | |||||||||||||||||||||||||||||||||||||||||||
| ELECTRICAL VENTILATED | : | YES | ||||||||||||||||||||||||||||||||||||||||||
| CO2 FITTED | : | YES | ||||||||||||||||||||||||||||||||||||||||||
| REEFER MONITORING SYST | : | YES | ||||||||||||||||||||||||||||||||||||||||||
| BOW THRUSTER | : | YES 800 KW | ||||||||||||||||||||||||||||||||||||||||||
| SHAFT GENERATOR | : | YES 840 KW | ||||||||||||||||||||||||||||||||||||||||||
| CAPACITIES | : |
|
||||||||||||||||||||||||||||||||||||||||||
| COMMUNICATION |
: | VESSEL FITTED WITH FULL GMDSS COMMUNICATION SYS. IMMARSAT C AND IMMARSAT M ALSO EQUIPPED WITH LOADMASTER COMPUTER PROG. AND IN ALL RESPECT THE HIGHEST LEVEL OF AUTOMATION |
||||||||||||||||||||||||||||||||||||||||||
| HOLD VENTILATION |
: | HOLD NO1 6.8 AIR CHANGES / PER HOUR IN EMPTY HOLD HOLD NO2 6.8 AIR CHANGES / PER HOUR IN EMPTY HOLD HOLD NO3 6.8 AIR CHANGES / PER HOUR IN EMPTY HOLD HOLD NO4 6.8 AIR CHANGES / PER HOUR IN EMPTY HOLD |
||||||||||||||||||||||||||||||||||||||||||
| DANGEROUS GOOD CERT. |
: | YES | ||||||||||||||||||||||||||||||||||||||||||
| OTHERS |
: | VESSEL FITTED WITH FRESH WATER GENERATOR. ABT 5MT/24HRS |
||||||||||||||||||||||||||||||||||||||||||
ALL DETS ABT BUT GIVEN IN GD FAITH |
||||||||||||||||||||||||||||||||||||||||||||
M/V
TBN 1![]() ABT 22000 D.W.T./1300 TEU MULTIPURPOSE CONTAINER VESSEL SELF SUSTAINED SINGLE DECK, DOUBLE SKINNED, BOX SHAPED CONTAINER VESSEL WITH 4HOLD AND 4 HATCHES ACCOMODATION EXTREME AFT, VESSEL IS DESIGNED TO CARRY GENERAL CARGO ISO CONTAINERS OF 20', 40' 45', AND LENGTH AS WELL AS 8',8'6'' 9' 6'' HEIGHT, GRAIN BULK CARGO SUITABLE FOR GRAB DISCH TANKTOP STRENGTH 15 MT / M2 FITTED FOR DANGEROUS CARGOES |
||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| THE VESSEL IS SUITABLE AND FULLY
FITTED FOR THE CARRIAGE OF CONTAINERS 20'x8'x8'6" / 40'x8'x8'6".HIGH CUBES |
||||||||||||||||||||||||||||||||||||||||||||
| TOTAL CONTAINER INTAKE | : | ALWAYS SUBJECT TO VESSEL'S STRENGTH AND STABILITY PERMISSIBLE WEIGHTS AND/OR STABILITY/ VISIBILITY. ON DECK : 796 TEUS IN HOLDS : 504 TEUS TOTAL : 1300 TEUS |
||||||||||||||||||||||||||||||||||||||||||
| CONTAINER STABILITY | : | ABT 950 TEUS 14 T.HOMOGENIOUSLY LOADED ABT 875 TEUS 16 T.HOMOGENIOUSLY LOADED ABT 800 TEUS 20 T HOMOGENIOUSLY LOADED |
||||||||||||||||||||||||||||||||||||||||||
| STACKWEIGHT IN HOLDS | : | 20' / 40' STACKS MAX 120 MT/150 MT - 5 TIERS | ||||||||||||||||||||||||||||||||||||||||||
| STACKWEIGHT ON DECK | : | 20' / 40' STACKS MAX 60 MT/90 MT - 5 TIERS ON HATCH COVERS | ||||||||||||||||||||||||||||||||||||||||||
| CELL GUIDES | : | YES | ||||||||||||||||||||||||||||||||||||||||||
| REEFER PLUGS | : | 220 TOTAL (110 ON DECK 110IN HOLD) 380 V/3 PHASE FITTED WITH REFEER MONITORING SYSTEM |
||||||||||||||||||||||||||||||||||||||||||
| FITTINGS | : | THE VESSEL IS EQUIPPED WITH ALL NECESSARY CONTAINER FITTINGS FOR THE FULL CAPACITY |
||||||||||||||||||||||||||||||||||||||||||
| TYPE OF HATCHCOVERS | : | HYDRAULIC FOLDING TYPE | ||||||||||||||||||||||||||||||||||||||||||
| NR OF HATCHES | : | |||||||||||||||||||||||||||||||||||||||||||
| HOLD CAPACITY G/B | : | |||||||||||||||||||||||||||||||||||||||||||
| STRENGTH | : | TANKTOP 15 T/M2 , HATCHCOVERS 3.5 T/M2 | ||||||||||||||||||||||||||||||||||||||||||
| CARGO GEAR | : | 2X45 MT , 26.5M.OUTREACH AT 45 MT CENTER CRANES | ||||||||||||||||||||||||||||||||||||||||||
| MAIN ENGINE | : | M.A.N. B&W 7 S 50 MC - 11000 KW AT 127 RPM (100% MCR) | ||||||||||||||||||||||||||||||||||||||||||
| SPEED/DAILY CONS. | : | ABT. 18.00 KN ON ABT 40. TS IFO 180 CST - NO MGO AT SEA | ||||||||||||||||||||||||||||||||||||||||||
| PORT CONSUMPTION | : | |||||||||||||||||||||||||||||||||||||||||||
| ELECTRICAL VENTILATED | : | YES | ||||||||||||||||||||||||||||||||||||||||||
| CO2 FITTED | : | YES | ||||||||||||||||||||||||||||||||||||||||||
| REEFER MONITORING SYST | : | YES | ||||||||||||||||||||||||||||||||||||||||||
| BOW THRUSTER | : | YES 800 KW | ||||||||||||||||||||||||||||||||||||||||||
| SHAFT GENERATOR | : | YES 840 KW | ||||||||||||||||||||||||||||||||||||||||||
| CAPACITIES | : |
|
||||||||||||||||||||||||||||||||||||||||||
| COMMUNICATION |
: | VESSEL FITTED WITH FULL GMDSS COMMUNICATION SYS. IMMARSAT C AND IMMARSAT M ALSO EQUIPPED WITH LOADMASTER COMPUTER PROG. AND IN ALL RESPECT THE HIGHEST LEVEL OF AUTOMATION |
||||||||||||||||||||||||||||||||||||||||||
| HOLD VENTILATION |
: | HOLD NO1 6.8 AIR CHANGES / PER HOUR IN EMPTY HOLD HOLD NO2 6.8 AIR CHANGES / PER HOUR IN EMPTY HOLD HOLD NO3 6.8 AIR CHANGES / PER HOUR IN EMPTY HOLD HOLD NO4 6.8 AIR CHANGES / PER HOUR IN EMPTY HOLD |
||||||||||||||||||||||||||||||||||||||||||
| DANGEROUS GOOD CERT. |
: | YES | ||||||||||||||||||||||||||||||||||||||||||
| OTHERS |
: | VESSEL FITTED WITH FRESH WATER GENERATOR. ABT 5MT/24HRS |
||||||||||||||||||||||||||||||||||||||||||
ALL DETS ABT BUT GIVEN IN GD FAITH |
||||||||||||||||||||||||||||||||||||||||||||
|