IMO NO | : | 9286449 |
BUILT | : | FEBRUARY 2004 / TURKEY |
FLAG / CALL SIGN | : | TURKISH / TCCS6 |
PORT OF REGISTRY | : | ISTANBUL |
CLASS / REGISTRY NO. | : | ABS / ABS - 04112380 |
DWAT | : | 11,643 mtons on 8.522m SSW |
LOA | : | 137.420 m |
LBP | : | 124.886 m |
Breath, moulded | : | 20.80 m |
Depth, moulded | : | 11.25 m |
TONNAGE | : | 8,656 GT / 4,335 NT |
HATCHES | : | 4 Hatches with Hydraulic Folding Type Hatch Covers, MacGREGOR |
CARGO HOLDS | : | Bale (m3) Grain (m3) |
Hold No.1 Hold No.2 Hold No.3 Hold No.4 HOLDS TOTAL CAPACITY |
2,006.10 5,267.20 5,517.80 2,488.60 15,158.00 15,279.70 |
|
TANKTOP STRENGTH | : | 12.00 ton/m2 |
CARGO GEAR | : | 2 x 45 mtons, max. outreach 26.5 m |
MACHINERY | : | M/E - MAN B&W 8S 35 MC 5,920 kW at 173 RPM Bow Thruster - 430 kW Shaft Generator - 840 kW |
SPEED/CONSUMPTION | : | (mt / 24 hrs.) |
At Sea At Port |
about 16,50 kn on abt 26,0 mt FO about 1,5 mt MGO idle about 2,5 mt MGO working both cranes |
|
*** No MGO at sea provided shaftgenerator connected except when reefers carried or hold ventilation used, in case of emergency and/or navigation with reduced speed and/or in restricted areas like approaches, shallow waters, etc. Charterers to provide sufficient quantity of mgo during seapassages for operating auxiliaries/generators in case of an emergency. | ||
***IFO GRADE | : | ISO 8217:2005:180 CST RME 2 |
***MDO GRADE | : | ISO 8217:2005:DMB |
CARGO HOLD | : | Electrical Ventilation |
EQUIPPED WITH | : | Reefer Monitoring System, FW Generator Fitted, Loadmaster |
CONTAINER INTAKE | : | |
20' units 40' units |
Holds 304 units of 20' x 8' x 8'6'' Hatches 554 units of 20' x 8' x 8'6'' Total 858 units of 20' x 8' x 8'6'' Holds 146 units of 40' x 8' x 8'6'' + 14 TEU Hatches 264 units of 40' x 8' x 8'6'' + 6 TEU Total 410 units of 40' x 8' x 8'6'' + 20 TEU |
|
***The vessel is suitable for the carriage of 20' x 8', 40' x 8' and 45' x 8' containers with heights of 8'6” and 9'6” (high cube). 4 tiers under deck and 5 tiers on deck. Intake always subject to vessel's stability, trim, deadweight/permissible stack weights, lashing manual and regulations of visibility. | ||
CAPACITIES | : | |
Total IFO Capacity | : | 682.00 m3 |
Total DO/MDO Capacity | : | 257.00 m3 |
Total FW Capacity | : | 108.41 m3 |
Total Ballast Capacity | : | 5,060.26 m3 |
P&I | : | West of England |
All performance figures and capacity details are “about” and are given in good faith but without any guarantee, and thus, cannot be used for C/P purposes. |