IMO NO | : | 9397420 |
BUILT | : | 2008, TUZLA / TURKEY |
FLAG / CALL SIGN | : | TURKISH / TCTE5 |
PORT OF REGISTRY | : | ISTANBUL |
CLASS / REGISTRY NO. | : | BV / BV-09319G |
DWAT | : | 21,417 mtons on 10.73m SSW |
LOA | : | 156.65 m |
LBP | : | 147.46 m |
Breath, moulded | : | 24.70 m |
Depth, moulded | : | 14.30 m |
TONNAGE | : | International 15,479 GT / 7,600 NT Suez 16,201 GT / 13,726 NT |
HATCHES | : | 4 Hatches & 7 Lift Away Pontoon Type Hatch Covers; MacGREGOR |
CARGO HOLDS | : | Bale (m3) Grain (m3) |
Hold No.1 Hold No.2 Hold No.3 Hold No.4 HOLDS TOTAL CAPACITY |
5,841.65 5,960.87 8,247.73 8,331.04 8,333.55 8,417.73 3,454.64 3,525.14 25,877.57 26,234.78 |
|
TANKTOP STRENGTH | : | 15.00 ton/m2 |
CARGO GEAR | : | 2 x 45 mtons, max. outreach 26.5 m Liebherr Cranes |
MACHINERY | : | M/E - MAN B&W 7S 50 MCC 11.060 KW at 127 rpm A/E - 3 x 880 kW each; 1 E/G 190 kW Shaft generator - 1200 kW 440v /60 Hz Bowthruster - 1200 kW Incinerator |
SPEED/CONSUMPTION | : | (mt / 24 hrs.) |
At Sea At Port |
about 12.50 knots on about 26 mt FO about 17.00 knots on about 44 mt FO about 0,6 mt MGO boiler, about 2,9 mt FO idle about 7,0 mt FO working both cranes about 8,0 mt FO if reefer plugs in use |
|
***Vessel using MDO in bad weather or when manouvering in swallow and/or confined waters. | ||
***IFO GRADE | : | ISO 8217:2005:180 CST RME 2 |
***MDO GRADE | : | ISO 8217:2005:DMB |
CONTAINER INTAKE | : | |
20' units 40' units |
Holds 512 units of 20' x 8' x 8'6'' Hatches 768 units of 20' x 8' x 8'6'' Total 1280 units of 20' x 8' x 8'6'' Holds 248 units of 40' x 8' x 8'6'' + 16 TEU Hatches 383 units of 40' x 8' x 8'6'' Total 631 units of 40' x 8' x 8'6'' + 16 TEU |
|
***Vessel can accomodate five tiers of highcube (9'6'') containers below deck in all holds. ***Intake always subject to vessel's stability, trim, deadweight/permissible stack weights, lashing manual and regulations of visibility. | ||
***Possible to load additional 45' units on deck, subject to stowage on neighboring container bays. Vessel can accomodate 5 tiers of highcube (9'6'') containers below deck in all holds. Intake always subject to vessel's stability, trim, deadweight/permissible stack weights, lashing manual and regulations of visibility | ||
CAPACITIES | : | |
Total IFO Capacity | : | 1,188.00 m3 |
Total DO/MDO Capacity | : | 190.00 m3 |
Total FW Capacity | : | 278.00 m3 |
Total Ballast Capacity | : | 9,108.00 m3 |
P&I | : | West of England |
All performance figures and capacity details are “about” and are given in good faith but without any guarantee, and thus, cannot be used for C/P purposes. |