IMO NO | : | 8202939 |
BUILT | : | DECEMBER 1984, TUZLA / TURKEY |
FLAG / CALL SIGN | : | TURKISH / TCFB |
PORT OF REGISTRY | : | ISTANBUL |
CLASS / REGISTRY NO. | : | BV / 27399J |
DWAT | : | 9,560 mtons on 7.83 m SSW |
LOA | : | 119.20 m |
LBP | : | 109.98 m |
Breath, moulded | : | 18.00 m |
Depth, moulded | : | 10.25 m |
TONNAGE | : | 5,918 GT / 3,855 NT |
HATCHES | : | 3 Hatches with Single Pull Folding Type Hatch Covers, MacGREGOR |
HATCH DIMENSIONS | : | Hatch No. 1&3 19.6 m x 13m Hatch No. 2 20.3 m x 13m |
CARGO HOLDS | : | Bale (m3) Grain (m3) |
Hold No.1 Hold No.2 Hold No.3 HOLDS TOTAL CAPACITY |
3,559.60 4,016.70 4,448.20 5,032.10 3,793.60 4,284.70 11,801.40 13,333.50 |
|
TANKTOP STRENGTH | : | 7 mtons/m2 |
HATCHCOVER STRENGTH | : | 2,5 mtons/m2 |
CARGO GEAR | : | 4 x 10 mtons, max. outreach 18,5 m derricks |
MAIN ENGINE | : | MAN 7L40/45 - 5250 BHP at 600 RPM (100% MCR) |
SPEED/CONSUMPTION | : | about 13 mt IFO at 12 knots service speed about 1,5 mt MGO, at port about 2,5 mt MGO, at port with cranes working |
CARGO HOLD | : | Mechanical Ventilation |
CAPACITIES | : | |
Total IFO Capacity | : | 236 m3 |
Total DO/MDO Capacity | : | 134 m3 |
Total FW Capacity | : | 137 m3 |
Total Ballast Capacity | : | 2,317 m3 |
P&I | HANSEATIC P&I | |
All performance figures and capacity details are “about” and are given in good faith but without any guarantee, and thus, cannot be used for C/P purposes. |