IMO NO | : | 9449560 |
BUILT | : | MAY 2011, SPP / SOUTH KOREA |
FLAG / CALL SIGN | : | MALTA / 9HA2719 |
PORT OF REGISTRY | : | VALLETTA |
CLASS / REGISTRY NO. | : | ABS-11200090 |
DWAT | : | 58,449.7 mtons on 13.020 m SSW 56,852.9 mtons on 12.749 m WSW 60,049.8 mtons on13.291 m TSW |
LOA | : | 196.00 m |
LBP | : | 189. m |
Breath, moulded | : | 32.26 m |
Depth, moulded | : | 18.60 m |
TONNAGE | : | International 34,374 GT / 19,571 NT Suez 36,119 GT / 32,031 NT |
HATCHES | : | 5 Hatch Covers; MacGREGOR; Hydraulic Cylinders, Folding Type Hatch No. 1 18.4 m x 18.4 m Hatch No. 2-5 18.4 m x 18.4 m |
CARGO HOLDS | : | Bale (m3) Grain (m3) |
Hold No.1 Hold No.2-3 Hold No.4 Hold No.5 HOLDS TOTAL CAPACITY |
12,737.9 13,662.1 14,579.4 15,588.1 14,579.4 15,607.7 14,224.7 15,084.5 70,733.6 75,530.6 |
|
TANKTOP STRENGTH | : | 25 mton/m2 |
CARGO HOLD | : | NATURAL VENTILATION & CO FITTED |
CARGO GEAR | : | 4 x 30/35 mtons, max. outreach 28/24 m, electro hydrolic cranes |
MAİN ENGINE | : | M/E - MAN 6S50MC-C8, 127 RPM 14 Knock A/E - 3 x 660 kW each; 1 E/G 265 kW |
SPEED/CONSUMPTION | : | (mt / 24 hrs.) |
Main Engine (laden/ballast) Port with Crane Working Auxiliaries (at sea) |
about 34/34 mt HFO at 14.00 knots service speed about 2.5/5 mt HFO about 0.2 mt MGO |
|
***Vessel using MDO in bad weather or when manouvering in swallow and/or confined waters. | ||
***IFO GRADE | : | ISO 8217:2005(E):380 CST RME 2 |
***MDO GRADE | : | ISO 8217:2005(E):DMA/DMB |
CARGO HOLD | : | Natural Ventilation CO2 Fitted Australian Hold Ladder Fitted |
FW GENERATOR | : | YES, 25m3 /24 hours |
CAPACITIES | ||
Total IFO Capacity | : | 2,206.40 m3 |
Total DO/MDO Capacity | : | 147.00 m3 |
Total FW Capacity | : | 289.00 m3 |
Total Ballast Capacity | : | 16,055.00 m3 (excluding hold no.3) |
P&I | : | West of England |
All performance figures and capacity details are “about” and are given in good faith but without any guarantee, and thus, cannot be used for C/P purposes. |