IMO NO | : | 9449560 |
BUILT | : | October 2010, TUZLA / TURKEY |
FLAG / CALL SIGN | : | MALTA / 9HA2644 |
PORT OF REGISTRY | : | VALLETTA |
CLASS / REGISTRY NO. | : | BV / BV-13111D |
DWAT | : | 57,453 mtons on 12.957 m SSW 55,855 mtons on 12.687 m WSW 59,054 mtons on 13.227 m TSW |
LOA | : | 195.00 m |
LBP | : | 189.98 m |
Breath, moulded | : | 32.24 m |
Depth, moulded | : | 18.50 m |
TONNAGE | : | International 34,509 GT / 18,900 NT Suez 34,980 GT / 31,680 NT |
HATCHES | : | 5 Hatch Covers; MacGREGOR; Hydraulic Cylinders, Folding Type Hatch No. 1 18.71 m x 18.57 m Hatch No. 2-5 21.16 m x 18.57 m |
CARGO HOLDS | : | Bale (m3) Grain (m3) |
Hold No.1 Hold No.2-4 Hold No.5 HOLDS TOTAL CAPACITY |
11,838 12,030 15,003 15,672 13,564 13,762 70,411 72,808 |
|
TANKTOP STRENGTH | : | 25 ton/m2 |
CARGO GEAR | : | 4 x 30/35 mtons, max. outreach 28/24 m, electro hydrolic cranes |
MACHINERY | : | M/E - MAN 7S50 MC-C, MARK 8 A/E - 3 x 690 kW each; 1 E/G 265 kW Shaft generator - 805 kW 4 |
SPEED/CONSUMPTION | : | (mt / 24 hrs.) |
Main Engine (laden/ballast) Port with Crane Working Auxiliaries (at sea) Boiler (port opr.) |
about 35/33 mt HFO at 14.00 knots service speed about 6.5 mt HFO about 2.8 mt HFO about 0.8 mt MDO |
|
***Vessel using MDO in bad weather or when manouvering in swallow and/or confined waters. | ||
***IFO GRADE | : | ISO 8217:2005(E):380 CST RME 2 |
***MDO GRADE | : | ISO 8217:2005(E):DMA/DMB |
CARGO HOLD | : | Natural Ventilation CO2 Fitted Australian Hold Ladder Fitted |
FW GENERATOR | : | YES, 12m3 /24 hours |
CAPACITIES | : | |
Total IFO Capacity | : | 2,297.41 m3 |
Total DO/MDO Capacity | : | 165.93 m3 |
Total FW Capacity | : | 269.82 m3 |
Total Ballast Capacity | : | 17,769.10 m3 (excluding hold no.3) |
P&I | : | West of England |
All performance figures and capacity details are “about” and are given in good faith but without any guarantee, and thus, cannot be used for C/P purposes. |