IMO NO | : | |
BUILT | : | 1979, TUZLA / TURKEY |
FLAG / CALL SIGN | : | |
PORT OF REGISTRY | : | ISTANBUL |
CLASS / REGISTRY NO. | : | |
DWAT | : | 1,128.76 mtons on 4.10 m SSW |
LOA | : | 62.95 m |
LBP | : | 57.05 m |
Breath, moulded | : | 8.50 m |
Depth, moulded | : | 4.85 m |
TONNAGE | : | 695 GT / 414 NT |
HATCHES | : | 2 Hatches with Pontoon Type Hatch Covers |
HATCH DIMENSIONS | : | Hatch No. 1 4.80 m x 14.20 m Hatch No. 2 4.80 m x 14.80 m |
CARGO HOLDS | : | Bale (m3) Grain (m3) |
Hold No.1 Hold No.2 HOLDS TOTAL CAPACITY |
718.78 785.51 699.13 763.90 1,417.91 1,549.41 |
|
TANKTOP STRENGTH | : | 5,0 mtons/m2 |
HATCHCOVER STRENGTH | : | 1,0 mtons/m2 |
CARGO GEAR | : | 2 x 1.5 mtons, max. outreach 5 m derricks |
MAIN ENGINE | : | SKL 6 NVD - 48 - 2U 660 BHP 428 RPM |
SPEED/CONSUMPTION | : | about 2,5 mt MDO at 10.00 knots service speed |
***Vessel using only MDO. | ||
CARGO HOLD | : | Mechanical Ventilation |
CAPACITIES | : | |
Total DO/MDO Capacity | : | 29.55 m3 |
Total FW Capacity | : | 41.90 m3 |
Total Ballast Capacity | : | 190 m3 |
P&I | : | |
All performance figures and capacity details are “about” and are given in good faith but without any guarantee, and thus, cannot be used for C/P purposes. |