IMO NO | : | 8520898 |
BUILT | : | DECEMBER 1986, GELIBOLU / TURKEY |
FLAG / CALL SIGN | : | TURKISH / TCAV |
PORT OF REGISTRY | : | ISTANBUL |
CLASS / REGISTRY NO. | : | ABS / ABS-8641182 |
DWAT | : | 5,610 mtons on 6.57 m SSW |
LOA | : | 107.15 m |
LBP | : | 96.00 m |
Breath, moulded | : | 15.20 m |
Depth, moulded | : | 8.30 m |
TONNAGE | : | 3,417 GT / 2,336 NT |
HATCHES | : | 2 Hatches with Single Pull Rolling Type Hatch Covers, MacGREGOR |
HATCH DIMENSIONS | : | Hatch No. 1 26.02 m x 10.19m Hatch No. 2 26.07 m x 10.17m |
CARGO HOLDS | : | Bale (m3) Grain (m3) |
Hold No.1 Hold No.2 HOLDS TOTAL CAPACITY |
3,531.72 3,733.72 3,872.73 4,075.12 7,404.44 7,808.84 |
|
TANKTOP STRENGTH | : | 7 mtons/m2 |
HATCHCOVER STRENGTH | : | 2,5 mtons/m2 |
CARGO GEAR | : | 3x10 mtons, max. outreach 5 m hydrolic cranes |
MAIN ENGINE | : | AKASAKA, 2600 BHP |
SPEED/CONSUMPTION | : | about 7 mt IFO 60 CST plus 1,2 MGO at 10 knots service speed about 1,3 mt MGO, at port about 2,6 mt MGO, at port with cranes working |
CARGO HOLD | : | Mechanical Ventilation |
CAPACITIES | : | |
Total IFO Capacity | : | 227 m3 |
Total DO/MDO Capacity | : | 158 m3 |
Total FW Capacity | : | 111 m3 |
Total Ballast Capacity | : | 972 m3 |
P&I | HANSEATIC P&I | |
All performance figures and capacity details are “about” and are given in good faith but without any guarantee, and thus, cannot be used for C/P purposes. |