IMO NO | : | 9260536 |
BUILT | : | NOVEMBER 2009, TUZLA / TURKEY |
FLAG / CALL SIGN | : | TURKISH / TCTQ2 |
PORT OF REGISTRY | : | ISTANBUL |
CLASS / REGISTRY NO. | : | ABS / ABS – 02112373 |
DWAT | : | 11,655 mtons on 8.522 m SSW |
LOA | : | 135.99 m |
LBP | : | 124.088 m |
Breath, moulded | : | 20.80 m |
Depth, moulded | : | 11.25 m |
TONNAGE | : | International 8,323 GT / 4,802 NT Suez 9,260 GT / 7,752 NT |
HATCHES | : | 4 Hatches with Hydraulic Folding Type Hatch Covers - MacGREGOR |
CARGO HOLDS | : | Bale (m3) Grain (m3) |
Hold No.1 Hold No.2 Hold No.3 Hold No.4 HOLDS TOTAL CAPACITY |
2,006.10 2,006.10 5,267.20 5,267.20 5,517.80 5,517.80 2,488.60 2,488.60 15,279.70 15,279.70 |
|
TANKTOP STRENGTH | : | 12.00 ton/m2 |
CARGO GEAR | : | 2 x 45 mtons, max. outreach 26.5 m |
MACHINERY | : | M/E - MAN B&W 8S 35 MC 5.920 KW at 173 rpm (100 % MCR) Shaft Generator - 840 kW Bowthruster - 430 kW |
SPEED/CONSUMPTION | : | (mt / 24 hrs.) |
At Sea At Port |
about 16,25 kn on abt 26,0 mt FO about 1,5 mt MGO idle about 2,5 mt MGO working both cranes |
|
***No MGO at sea provided shaft generator connected except when reefers carried or hold ventilation used, in case of emergency and/or navigation with reduced speed and/or in restricted areas like approaches, shallow waters, etc. Charterers to provide sufficient quantity of mgo during seapassages for operating auxiliaries/generators in case of an emergency. | ||
***IFO GRADE | : | ISO 8217:2005:180 CST RME 2 |
***MDO GRADE | : | ISO 8217:2005:DMB |
CONTAINER INTAKE | : | |
20' units 40' units |
Holds 304 units of 20' x 8' x 8'6'' Hatches 554 units of 20' x 8' x 8'6'' Total 858 units of 20' x 8' x 8'6'' Holds 146 units of 40' x 8' x 8'6'' + 14 TEU Hatches 264 units of 40' x 8' x 8'6'' + 6 TEU Total 410 units of 40' x 8' x 8'6'' + 20 TEU |
|
***The vessel is suitable for the carriage of 20' x 8', 40' x 8' and . 4 tiers under deck and 5 tiers on deck. Intake always subject to vessel's stability, trim, deadweight/permissible stack weights, lashing manual and regulations of visibility | ||
CAPACITIES | : | |
Total IFO Capacity | : | 1,151.70 m3 |
Total DO/MDO Capacity | : | 277.50 m3 |
Total FW Capacity | : | 175.00 m3 |
Total Ballast Capacity | : | 4,532.78 m 3 |
P&I | : | West of England |
All performance figures and capacity details are “about” and are given in good faith but without any guarantee, and thus, cannot be used for C/P purposes. |