IMO NO | : | 9200093 |
BUILT | : | SEPTEMBER 1999, TUZLA / TURKEY |
FLAG / CALL SIGN | : | TURKISH / TCPB |
PORT OF REGISTRY | : | ISTANBUL |
CLASS / REGISTRY NO. | : | BV / 27397G |
DWAT | : | 6,231 mtons on 6 96 m SSW |
LOA | : | 113.80 m |
LBP | : | 103.80 m |
Breath, moulded | : | 16.20 m |
Depth, moulded | : | 8.80 m |
TONNAGE | : | 4,631 GT /2,157 NT |
HATCHES | : | 3 Hatches with Hydraulic Folding Type Hatch Covers |
CARGO HOLDS | : | Bale (m3) Grain (m3) |
Hold No.1 Hold No.2 Hold No.3 HOLDS TOTAL CAPACITY |
1,200.90 1,213.00 3,037.40 3,068.00 3,017.70 3,048.00 7,256.00 7,329.00 |
|
TANKTOP STRENGTH | : | 12.00 ton/m2 |
CARGO GEAR | : | 2 x 40 mtons, max. outreach 23.75 m |
MACHINERY | : | M/E - MAN B&W 6 S 35 MC 4,200 Kw at 173 RPM (100% MCR) A/Es - 3 x MAN D 2842 D/G LE 400 kW + 1 x MAN D 2866 LE 124 kW Bow Thruster - 430 kW Shaft Generator - 788 kW Incinerator |
SPEED/CONSUMPTION | : | (mt / 24 hrs.) |
At Sea At Port |
abt 14,00 kn on abt 15,5 mt FO abt 1,25 mt MGO idle abt 2,25 mt MGO working both cranes |
|
***No MGO at sea provided shaftgenerator connected except when reefers carried or hold ventilation used, in case of emergency and/or navigation with reduced speed and/or in restricted areas like approaches, shallow waters, etc. Charterers to provide sufficient quantity of mgo during seapassages for operating auxiliaries/generators in case of an emergency. | ||
***IFO GRADE | : | ISO 8217:2005:180 CST RME 2 |
***MDO GRADE | : | ISO 8217:2005:DMB |
EQUIPPED WITH/FITTED | : | Hold Electrical Ventilation,CO System, Reefer Monitoring System, Loadmaster |
CONTAINER INTAKE | : | |
20' units 40' units |
Holds 148 units of 20' x 8' x 8'6'' Hatches 318 units of 20' x 8' x 8'6'' Total 466 units of 20' x 8' x 8'6'' Holds 72 units of 40' x 8' x 8'6'' + 4 TEU Hatches 150 units of 40' x 8' x 8'6'' + 8 TEU Total 222 units of 40' x 8' x 8'6'' + 12 TEU |
|
*** The vessel is suitable for the carriage of 20' x 8', 40' x 8', 45' x 8' containers with heights of 8'6” and 9'6” (high cube). 3 tiers under deck and 5 tiers on deck. Intake always subject to vessel's stability, trim, deadweight/permissible stack weights, lashing manual and regulations of visibility. | ||
CAPACITIES | : | |
Total IFO Capacity | : | 415.30 m3 |
Total DO/MDO Capacity | : | 253.10 m3 |
Total FW Capacity | : | 79.05 m3 |
Total Ballast Capacity | : | 2,710.91 m3 |
P&I | : | West of England |
All performance figures and capacity details are “about” and are given in good faith but without any guarantee, and thus, cannot be used for C/P purposes. |