| IMO NO | : | 9207261 |
| BUILT | : | AUGUST 2000, TUZLA / TURKEY |
| FLAG / CALL SIGN | : | TURKISH / TCDR |
| PORT OF REGISTRY | : | ISTANBUL |
| CLASS / REGISTRY NO. | : | BV / 27398H |
| DWAT | : | 6,252 mtons on 7.01 m SSW |
| LOA | : | 114.80 m |
| LBP | : | 8.80 m |
| Breath, moulded | : | 16.20 m |
| Depth, moulded | : | 11.25 m |
| TONNAGE | : | 4,721 GT / 2,157 NT |
| HATCHES | : | 3 Hatches with Hydraulic Folding Type Hatch Covers |
| CARGO HOLDS | : | Bale (m3) Grain (m3) |
| Hold No.1 Hold No.2 Hold No.3 HOLDS TOTAL CAPACITY |
1,430.00 1,440.00 3,068.00 3068.00 3,048.00 3,048.00 7,546.00 7,556.00 |
|
| TANKTOP STRENGTH | : | 12.00 ton/m2 |
| CARGO GEAR | : | 2 x 40 mtons, max. outreach 25 m |
| MACHINERY | : | M/E - MAN B&W 7S 35 MC 4.200 KW at 173 rpm (100 % MCR) A/E - 3 x MAN D 2842 D/G LE 400 kW + 1 x MAN D 2866 LE 124 Shaft generator - 788 kW Bowthruster - 430 kW Incinerator |
| SPEED/CONSUMPTION | : | (mt / 24 hrs.) |
| At Sea At Port |
abt 14,00 kn on abt 15,5 mt FO about 1,2 mt MGO idle about 2,25 mt MGO working both cranes |
|
| ***No MGO at sea provided shaft generator connected except when reefers carried or hold ventilation used, in case of emergency and/or navigation with reduced speed and/or in restricted areas like approaches, shallow waters, etc. Charterers to provide sufficient quantity of mgo during seapassages for operating auxiliaries/generators in case of an emergency. | ||
| ***IFO GRADE | : | ISO 8217:2005:180 CST RME 2 |
| ***MDO GRADE | : | ISO 8217:2005:DMB |
| EQUIPPED WITH/FITTED | : | Hold Electrical Ventilation, CO System, Reefer Monitoring System, Loadmaster |
| CONTAINER INTAKE | : | |
| 20' units 40' units |
Holds 148 units of 20' x 8' x 8'6'' Hatches 322 units of 20' x 8' x 8'6'' Total 470 units of 20' x 8' x 8'6'' Holds 72 units of 40' x 8' x 8'6'' + 4 TEU Hatches 154 units of 40' x 8' x 8'6'' + 8 TEU Total 226 units of 40' x 8' x 8'6'' + 12 TEU |
|
| ***The vessel is suitable for the carriage of 20' x 8', 40' x 8', 45' x 8' containers with heights of 8'6” and 9'6” (high cube). 3 tiers under deck and 5 tiers on deck. Intake always subject to vessel's stability, trim, deadweight/permissible stack weights, lashing manual and regulations of visibility. | ||
| CAPACITIES | : | |
| Total IFO Capacity | : | 412.676 m3 |
| Total DO/MDO Capacity | : | 121.161 m3 |
| Total FW Capacity | : | 78.900 m3 |
| Total Ballast Capacity | : | 2,675.123 m3 |
| P&I | : | HANSEATIC P&I |
| All performance figures and capacity details are “about” and are given in good faith but without any guarantee, and thus, cannot be used for C/P purposes. | ||